24hr Breakdown: 087 059 1111

National Contact Center: +27 86 999 0107

Business Hours: Monday – Friday, 8AM to 5PM

P308+

– Outside with wide ribs and closed shoulders for vehicle responsiveness and cornering performance. Inside with wide grooves and high sipe density for braking, acceleration and maximizing wet performance.
– Jointless “O” degree spiral nylon cover and wide steel belts for increased driving safety, comfort and durability.
– Jointless mono strand bead wire and hard bead filler strengthen the link between tyre and rim for the precise driving experience.
– High-grip silica tread compound delivers exceptional braking and handling in wet and dry conditions.

SIZE RIM TREAD DEPTH
mm
155/65R13 73T 13 6.6
155/70R13 75T 13 7.5
155/80R13 79T 13 7.5
165/65R13 77T 13 7.5
165/70R13 79T 13 7.5
165/80R13 83T 13 7.5
175/70R13 82T 13 7.5
185/70R13 86T 13 7.5
165/60R14 75H 14 7.5
165/65R14 79T 14 7.5
165/70R14 81T 14 7.5
175/65R14 82T 14 7.5
175/65R14 82H 14 7.5
175/65R14 86T XL 14 7.5
175/70R14 84T 14 7.5
185/60R14 82H 14 7.5
185/60R14 82T 14 7.5
185/65R14 86H 14 7.5
185/70R14 88H 14 7.5
185/70R14 88T 14 7.5
195/70R14 91H 14 7.5
195/70R14 91T 14 7.5
175/65R15 84H 15 7.5
185/55R15 82V 15 7.7
185/60R15 84H 15 7.5
185/60R15 88H XL 15 7.5
185/65R15 88H 15 7.5
195/50R15 82V 15 7.7
195/55R15 85V 15 7.7
195/60R15 88H 15 7.5
195/60R15 88V 15 7.5
195/65R15 91H 15 7.5
195/65R15 91V 15 7.5
195/65R15 95H XL 15 7.9
205/60R15 91H 15 7.9
205/65R15 94V 15 7.9
195/45R16 84V XL 16 7.7
195/55R16 87V 16 7.7
195/55R16 91V XL 16 7.7
205/45R16 87W XL 16 7.7
205/60R16 92H 16 7.9
205/60R16 92V 16 7.9
215/55R16 93V 16 7.9
215/55R16 97V XL 16 7.9
215/60R16 95H XL 16 7.9
225/55R16 95W 16 7.9
225/55ZR16 99W XL 16 7.9
225/60R16 98H 16 7.9
205/40ZR17 84W XL 17 7.9
205/45ZR17 88W XL 17 7.9
205/50ZR17 93W XL 17 7.9
215/40ZR17 87W XL 17 7.9
215/45ZR17 91W XL 17 7.9
215/50ZR17 95W XL 17 7.9
225/45ZR17 94W XL 17 7.9
225/50ZR17 98W XL 17 7.9
225/55ZR17 101W XL 17 7.9
235/55ZR17 103W XL 17 7.9
245/40ZR17 95W XL 17 7.9
215/35ZR18 84W XL 18 7.9
225/40ZR18 92W XL 18 7.9
225/40ZR18 88W 18 7.9
225/45ZR18 95W XL 18 7.9
235/40ZR18 95W XL 18 7.9
235/50ZR18 97W 18 7.9
225/35ZR19 88W XL 19 7.9
235/35ZR19 91W XL 19 7.9
245/35ZR19 93W XL 19 7.9

Related products

error: Content is protected !!