24hr Breakdown: 087 059 1111

National Contact Center: +27 86 999 0107

Business Hours: Monday – Friday, 8AM to 5PM

GRIP 1000

– Circumferential rib on the tread centre improves handling and braking performance.
– Four longitudinal grooves provide efficient water drainage and reduce the risk of aquaplaning significantly.
– Better grip and traction on wet surfaces as a result of optimized sipe density.
– Tread compound designed to better all-season grip, lower rolling resistance and increased mileage.
– Computer simulated various pitches minimize road tyre noise and enhance driving comfort.

SIZE RIM TREAD DEPTH
mm
155/70R13 75T 13 7.5
155/80R13 79T 13 7.5
165/65R13 77T 13 7.5
165/80R13 83T 13 7.5
175/70R13 82T 13 7.5
165/65R14 79T 14 7.5
165/70R14 81T 14 7.5
175/65R14 82H 14 7.5
175/70R14 84T 14 7.5
185/60R14 82H 14 7.5
185/65R14 86H 14 7.5
185/70R14 88T 14 7.5
185/70R14 88H 14 7.5
195/70R14 91T 14 7.5
185/60R15 84H 15 7.5
185/65R15 88H 15 7.5
195/50R15 82V 15 7.7
195/55R15 85V 15 7.7
195/65R15 91V 15 7.9
195/65R15 91H 15 7.9
205/65R15 94H 15 7.9
205/70R15 96T 15 8
195/55R16 87V 16 7.9
205/65R16 95H 16 7.9
215/55R16 93V 16 7.9
215/60R16 99H XL 16 7.9
225/55ZR16 99W XL 16 7.9

Related products

error: Content is protected !!