24hr Breakdown: 087 059 1111

National Contact Center: +27 86 999 0107

Business Hours: Monday – Friday, 8AM to 5PM

CATCHPOWER

– Four main wide circumferential grooves and rough lateral grooves provide efficient water evacuation and outstanding wet-weather performance.

– Continuous block patterns on the shoulder enhance ride stability during high-speed cornering.

– Special rib segment design optimizes contact pressure distribution, improves road contact resulting in precise control.

– Special tread compound delivers excellent grip on both wet and dry rolling resistance and saving oil.

SIZERIMTREAD DEPTH

mm

195/50R15 82V157.8
195/55R15 85V157.8
185/55R16 87V XL167
195/50R16 88V XL167
195/55R16 91V XL167.8
205/45R16 87W XL167
205/55ZR16 94W XL167.8
225/50ZR16 96W167
225/55ZR16 99W XL167.8
205/40R17 84W XL177.8
205/45ZR17 88W XL177
205/50ZR17 93W XL177.8
215/45R17 91W XL177.8
215/50ZR17 95W XL177.8
215/55ZR17 XL 98W177.8
225/45RF17 94W XL RUNFLAT177.8
225/45ZR17 94W XL177.8
225/55ZR17 101W XL177.8
235/45ZR17 97W XL177.8
235/50ZR17 100W XL177
235/55R17 103W XL177
245/40ZR17 95W XL177
245/45ZR17 99W XL177
255/60R17 110V XL177.8
265/65R17 112H178.3
215/35R18 84W XL187.8
215/45ZR18 93WXL187
225/40ZR18 92W XL187.8
225/45ZR18 95W XL187.8
235/45ZR18 98W XL187
255/55R18 109V XL188.3
235/40ZR18 95W XL187.8
235/50ZR18 101W XL187
255/35ZR18 94W XL187
255/40ZR18 99W XL187
255/60R18 112V XL187.8
225/35ZR19 88W XL197
235/35ZR19 91W XL197
235/55R19 105V XL197.8
245/35ZR19 XL 93W197.8
245/40ZR19 L 98W XL197
245/45ZR19 102W XL197
255/35ZR19 96W XL197
255/50R19 107V197.8
255/55R19 111V XL197.8
285/45R19 LANV 111V197.8
225/35ZR20 90W207.8
225/35ZR20 93W XL207.8
245/45ZR20 103W XL207
245/30ZR20 90W XL207
245/35ZR20 95W XL207
255/35ZR20 102W XL207
255/35ZR20 97W XL207
265/50R20 111V XL207.8
275/40R20 106V XL207.8
275/55R20 117V207.8
285/50R20 116V207.8
315/35R20 110V XL207.8