24hr Breakdown: 087 059 1111

National Contact Center: +27 86 999 0107

Business Hours: Monday – Friday, 8AM to 5PM

GRIP200 / GRIP200 RUNFLAT

– On the outside tread, a high-stiffness pattern design increases the cornering force and improving steering capability, showing excellent performance.
– Optimized 5-pitch alignment reduces road noise for a more comfortable ride.
– On the inside tread, high void ratio and flexible tread blocks provide excellent wet surface performance, while enhancing driving comfort.
– The unique compound formula on the tread can not only increase grip on wet ground but also reduces rolling resistance.

SIZE RIM TREAD DEPTH
mm
175/70R14 84H 14 8
195/50R15 82V 15 8
195/55R15 85V 15 8
205/60R15 91H 15 8
195/55R16 91V XL 16 8
205/55R16 91V 16 8
215/55ZR16 97W XL 16 8
205/50ZR17 93W XL 17 8
205/50ZR17 RUNFLAT 93W XL 17 8
215/50ZR17 95W XL 17 8
215/50ZR17 RUNFLAT 95W XL 17 8
225/45ZR17 94W XL 17 8
225/45ZR17 RUNFLAT 94W XL 17 8
225/50ZR17 98W XL 17 8
225/55ZR17 101W XL 17 8
235/45R17 97W XL 17 8
235/45ZR17 RUNFLAT 97W XL 17 8
215/35ZR18 84W XL 18 8
225/40ZR18 92W XL 18 8
225/40ZRF18 RUNFLAT 92W XL 18 8
225/45ZR18 95W XL 18 8
225/45ZRF18 RUNFLAT 95W XL 18 8
235/40ZR18 95W XL 18 8
235/40ZR18 RUNFLAT 95W XL 18 8
245/45ZR18 100W XL 18 8
225/35ZR19 88W XL 19 8
225/35ZR19 RUNFLAT 88W XL 19 8
235/35ZR19 92W XL 19 8
235/35ZR19 RUNFLAT 92W XL 19 8
245/35ZR19 93W XL 19 8
245/35ZR19 RUNFLAT 93W XL 19 8

Related products

error: Content is protected !!