24hr Breakdown: 087 059 1111

National Contact Center: +27 86 999 0107

Business Hours: Monday – Friday, 8AM to 5PM

BRAWN

– Unique carbon polymer composite efficiently improves the traction
capability and reduces the rolling resistance.
– Four longitudinal grooves and a wide contact area provide
outstanding drainage performance and manoeuvrability.
– Optimized pitch arrangement and tread profile reduces noise.

size rim tread depth sw od max load max pressure
mm mm mm kg kpa
165R14C 97/95 S 14
185R14C 102/100R 14 9.3 189 652 850/800 450
195R14C 106/104R WSW 14 9.3 196 668 950/900 450
195R14C 106/104R 14 9.3 196 668 950/900 450
195R15C 106/104R 15 9.3 196 693 950/900 450
195R15C 106/104R WSW 15 9.3 196 693 950/900 450
195/70R15C 104/102R 15 9.3 201 655 900/850 450
205/70R15C 106/104R 15 9.3 209 669 950/900 450
215R15C 111/109R 15 9.3 218 724 1090/1030 450
215/65R15C 104/102T 15 9.3 221 611 900/850 375
215/70R15C 109/107R 15 9.3 211 683 1030/975 450
225/70R15C 112/110R 15 9.3 228 697 1120/1060 450
195/65R16C 104/102R 16
195/75R16C 107/105R 16 9.3 196 698 975/925 475
205/65R16C 107/105T 16 9.3 209 672 975/925 475
205/75R16C 110/108R 16 9.3 203 714 1060/1000 475
215/65R16C 109/107T 16 9.3 221 686 1030/975 475
215/70R16C 108/106R 16 9.3 221 708 1000/950 375
215/75R16C 113/111R 16 9.3 216 728 1150/1090 475
225/65R16C 112/110T 16 9.3 228 698 1120/1060 475

Related products

error: Content is protected !!