Leadertread M3
Product detail
– Compounded with Leader Rubber Company’s exclusive ULTRA COOL compound.
Application
– Light truck tread designed for all wheel applications on light trucks.
Features & Benefits
– Robust tread design that suits the requirements and challenges of light truck applications.
| LEADER TREAD | SIZE | SKID DEPTH | USAGE | RECOMMENDED | ACCEPTED | LIMITED | DO-NOT USE | WING TREAD |
|---|---|---|---|---|---|---|---|---|
| M3 | 130 | 9.5MM | LONG HAUL | X | ||||
| LIGHT TRUCK | 140 | 9.5MM | REGIONAL | X | ||||
| 150 | 11.5MM | CITY & INTERCITY | X | |||||
| 165 | 11.5MM | ON / OFF | X | |||||
| 176 | 12.5MM | OFF ROAD | X | |||||
| LIGHT TRUCK | X | |||||||
| SPECIAL |
| LEADER TREAD | SIZE | SKID DEPTH | USAGE | RECOMMENDED | ACCEPTED | LIMITED | DO-NOT USE | WING TREAD |
|---|---|---|---|---|---|---|---|---|
| M3 | 190 | 14MM | LONG HAUL | X | ||||
| ALL POSITION | 200 | 14MM | REGIONAL | X | ||||
| 220 | 14MM | CITY & INTERCITY | X | |||||
| 230 | 14MM | ON / OFF | X | |||||
| 240 | 14MM | OFF ROAD | X | |||||
| 250 | 14MM | LIGHT TRUCK | X | |||||
| 260 | 14MM | SPECIAL | X | |||||
| 270 | 14MM | |||||||
| 280 | 14MM |




