| LEADER TREAD | SIZE | SKID DEPTH | USAGE | RECOMMENDED | ACCEPTED | LIMITED | DO-NOT USE | WING TREAD |
|---|---|---|---|---|---|---|---|---|
| M14 | 190 | 14MM | LONG HAUL | X | ||||
| SPECIAL | 200 | 14MM | REGIONAL | X | ||||
| 220 | 14MM | CITY & INTERCITY | X | |||||
| 230 | 14MM | ON / OFF | X | |||||
| 240 | 14MM | OFF ROAD | X | |||||
| 250 | 14MM | LIGHT TRUCK | X | |||||
| 260 | 14MM | SPECIAL | X | |||||
| 270 | 14MM | |||||||
| 280 | 14MM |




