| SIZE | PLY RATING | TREAD DEPTH |
|---|---|---|
| 7.00R16LT | 14 | 11.5 |
| 7.50R16LT | 14 | 14 |
| 7.50R16LT | 16 | 14 |
| 8.25R16LT | 16 | 14.5 |
| 8.25R20 | 16 | 15.5 |
| 9.00R20 | 16 | 15.5 |
| 10.00R20 | 18 | 16.5 |
| 11.00R20 | 18 | 16.5 |
| 12.00R20 | 20 | 16.5 |
| 12.00R24 | 20 | 16.5 |
| 11R22.5 | 16 | 16.5 |
| 11R22.5 | 18 | 16.5 |
| 12R22.5 | 18 | 16.5 |
| 13R22.5 | 18 | 16.5 |
| 315/80R22.5 | 20 | 16.5 |




