CATCH FORS A/T
– Four main zigzag grooves and rough lateral blocks provide excellent traction in all kinds of road conditions.
– The open shoulder grooves prevent aquaplaning with enhanced wet grip performance and provide excellent water evacuation.
– White-letter styling provides an artistic image.
– The block tread design with multiple sipes provides outstanding off-road traction and reduced tread damage in off-road conditions.
| SIZE | RIM | TREAD DEPTH mm |
|---|---|---|
| 31X10.5R15 LT 109S | 15 | 11.7 |
| P215/75R15 100T | 15 | 8.2 |
| 215/70R15C A/T 109/107R | 15 | 8.2 |
| 235/75R15 104/101S LT | 15 | 11.2 |
| 245/75R15C 109/107S A/T | 15 | 11.2 |
| 255/70R15C 112/110S | 15 | 8.2 |
| 215/70R16 99T | 16 | 8.2 |
| 215/70R16 100T | 16 | 8.2 |
| P225/70R16 101T | 16 | 8.2 |
| 225/75R16 LT 115/112S | 16 | 10.9 |
| 235/70TR16 104T A/T OWL | 16 | 8.8 |
| LT235/85R16 A/T 120/116S | 16 | 11.7 |
| 245/70R16 107T AT | 16 | 8.8 |
| 245/75R16 LT 120/116S A/T OWL | 16 | 11.3 |
| 245/70R16 111S XL | 16 | 8.8 |
| 255/70R16 109T | 16 | 9.2 |
| 255/70R16 111T A/T | 16 | 9.2 |
| 265/70R16 111T A/T OWL | 16 | 9.2 |
| 265/75R16 LT 123/120S A/T | 16 | 11.7 |
| P275/70R16 114T | 16 | 9.2 |
| 285/75R16 LT 122/119S A/T OWL | 16 | 11.6 |
| 235/65R17 104T | 17 | 8.8 |
| 255/65R17 110T | 17 | 8.7 |
| 265/65R17 110T OWL | 17 | 8.7 |
| 265/65R17 112T | 17 | 8.7 |
| 265/70TR17 113T AT | 17 | 9.2 |
| 265/70R17 LT 121/118S | 17 | 11.7 |
| P275/65R17 115T | 17 | 9.2 |




