24hr Breakdown: 087 059 1111

National Contact Center: +27 86 999 0107

Business Hours: Monday – Friday, 8AM to 5PM

Annaite AN906
Max Load MaxPressure
Size Load Index/speed symbol STD. Rim (inch) Section width (mm) Overall Diameter (mm) (KGS) (lbs) (Pka) (PSI) UTQG
12 inch’
145/80R12LT 6PR 80/78N 4.00B 145 537 450/425 992/937 350 50 72 C E
13 inch’
155R13C BPR 90/BBQ 4.50B 157 578 600/560 1323/1235 450 65 71 D D
165R13C BPR 94/93S 4.50B 167 596 670/650 1477/1433 450 65 71 D D
14 inch’
165/14C BPR 97/95S 4½J 167 622 730/690 1609/1521 450 65 71 D D
175R14C 8PR 99/97 R SJ 177 636 775/730 1710/1610 450 65 71 D D
185R14C 8PR102/100R S½J 188 650 850/800 1875/1765 450 65 71 C D
18SR14C 6PR 97/95 R S½J 189 652 730/690 1610/1520 350 51 71 C D
195R14C 8PR106/104R S½J 198 666 950/900 2095/1985 450 65 71 C D
195R14C 8PR106/104R S½J 198 666 950/900 2095/1985 450 65 71 C D
15 inch’
195R1SC 8PR 106/104R S½J 198 690 950/900 2095/1985 450 65 71 C D
95R15C (wsw) 8PR 106/104R S½J 198 690 950/900 2095/1985 450 65 71 C D
195/70R15C 8PR 104/102R 6J 201 655 900/850 1985/1875 450 65 71 C D
205/70R15C 8PR 106/104R 6J 209 669 950/900 2095/1985 450 65 71 C D
215R15C 8PR 111/109R 6J 218 724 1090/1030 2405/2270 450 65 71 C D
215/65R15C 6PR 104/102T 6½J 221 661 900/850 1985/1875 375 55 71 C D
215/70R15C 8PR 109/107R 6½J 221 683 1030/975 2270/2150 450 65 71 C D
225/70R1SC 8PR 112/110R 6½J 228 697 1120/1060 2470/2335 450 65 71 C D
225/70R1SC 8PR 112/110R 6½J 228 697 1120/1060 2470/2335 450 65 71 C D
16 inch’
185/75R16C 8PR 104/102R SJ 184 684 900/850 1985/1875 475 69 71 C D
195/60R16C 6PR 99/97 T 6J 201 640 775/730 1710/1610 375 55 71 C D
195/65R16C 8PR 104/102T 6J 201 660 900/850 1985/1875 475 69 71 C D
195/75R16C 8PR 107/l0SR S½J 196 698 975/925 2150/2040 475 69 71 C D
205/65R16C 8PR 107/105T 6J 209 672 975/925 2150/2040 475 69 71 C D
205/75R16C 8PR 110/108R 5’1,J 203 714 1060/1000 2335/2205 475 69 71 C D

Related products

error: Content is protected !!