24hr Breakdown: 087 059 1111

National Contact Center: +27 86 999 0107

Business Hours: Monday – Friday, 8AM to 5PM

ANCHEE AC838
Size Max Load MaxPressure
Load Index/speed symbol STD. Rim (inch) Section width (mm) Overall Diameter (mm) (KGS) (lbs) (Pka) (PSI) UTQG
12 inch’
145/BOR12LT 6PR 80/78N 4.00B 145 537 450/425 992/937 350 50 72 C E
13 inch’
155R13C BPR 90/BBQ 4.50B 157 578 600/560 1323/1235 450 65 71 D D
165R13C BPR 94/93S 4.50B 167 596 670/650 1477/1433 450 65 71 D D
14 inch’
165/14C BPR 97/95S 4½J 167 622 730/690 1609/1521 450 65 71 D D
175R14C 8PR 99/97 R 5J 177 636 775/730 1710/1610 450 65 71 D D
185R14C 8PR102/100R 5½J 188 650 850/800 1875/1765 450 65 71 C D
185R14C 6PR 97/95R 5½J 189 652 730/690 1610/1520 350 51 71 C D
19SR14C 8PR106/104R 5½J 198 666 950/900 2095/1985 450 65 71 C D
19SR14C(wsi.0 8PR106/104R 5½J 198 666 950/900 2095/1985 450 65 71 C D
15 inch’
195R15C 8PR106/104R 5½J 198 690 950/900 2095/1985 450 65 71 C D
195R1SC (wsw) 8PR106/104R 5½J 198 690 950/900 2095/1985 450 65 71 C D
195/70R1 SC 8PR104/102R 6J 201 655 900/850 1985/1875 450 65 71 C D
205/70R15C 8PR106/104R 6J 209 669 950/900 2095/1985 450 65 71 C D
27SR1 SC BPR111/109R 6J 218 724 1090/1030 2405/2270 450 65 71 C D
215/65R7 SC 6PR104/702T 6½J 221 667 900/850 1985/1875 375 55 71 C D
275/70R7SC 8PR109/107R 6½J 221 683 7030/975 2270/21so 450 65 71 C D
225/70R7 SC 8PR112/170R 6½J 228 697 1120/7060 2470/2335 450 65 71 C D
225/70R1SC (wsw) 8PR112/110R 6½J 228 697 1120/1060 2470/2335 450 65 71 C D
16 inch’
185/75R16C 8PR 704/102R 5J 184 684 900/850 1985/1875 475 69 71 C D
195/60R16C 6PR 99/97 T 6J 201 640 775/730 1710/1610 375 55 71 C D
195/65R16C 8PR 104/102T 6J 201 660 900/850 1985/1875 475 69 71 C D
195/75R16C 8PR 107/105R 5½J 196 698 975/925 2150/2040 475 69 71 C D
205/65R16C 8PR 107/705T 6J 209 672 975/925 2150/2040 475 69 71 C D
205/75R16C 8PR 170/l0BR 5½J 203 714 1060/1000 2335/2205 475 69 71 C D
215/60R16C 6PR 103/101 T 6½J 221 664 875/825 1930/1820 375 55 71 C D
215/60R16C 8PR 108/106T 6½J 221 664 1000/950 2205/2095 475 69 71 C D
215/65R16C 8PR 109/107T 6½J 221 686 1030/975 2270/2150 475 69 71 C D
215/70R16C 6PR 108/106R 6½J 221 708 1000/950 2205/2095 375 55 71 C D
215/75R16C 8PR 113/111 R 6J 216 728 1150/1090 2535/2405 475 69 71 C D
225/65R16C 8PR 112/110T 6½J 228 698 1120/1060 2470/2335 475 69 71 C D
235/65R16C 8PR 115/113T 7J 240 712 1215/1150 2680 \”535 475 69 71 C D

Related products

error: Content is protected !!