24hr Breakdown: 087 059 1111

National Contact Center: +27 86 999 0107

Business Hours: Monday – Friday, 8AM to 5PM

ANCHEE AC828
Size Max Load MaxPressure
Load Index/speed symbol STD. Rim (inch) Section width (mm) Overall Diameter (mm) (KGS) (lbs) (Pka) (PSI) UTQG
16 inch’
205/65R1E 95 H 6J 209 672 690 1521 300 44 520AA 71 B C
215/65R16 98 H 6½J 221 686 750 1653 300 44 520 AA 71 B C
215/70R16 100 H 6½J 221 708 800 1764 350 51 520 AA 71 B C
225/70R16 103 H 6½J 228 722 875 1929 350 51 520 AA 71 B C
235/60R16 100 H 71 240 688 800 1764 300 44 520 AA 71 B C
235/65R16 103 H 71 240 712 875 1929 300 44 520 AA 71 B C
235/70R16 106 H 71 240 736 950 2094 350 51 520 AA 71 B C
245/70R16 107 H 71 248 750 975 2149 350 51 520 AA 71 B C
245/75R16 111 H 71 248 774 1090 2403 350 51 520 AA 71 B C
255/6SR16 109 H 7½J 260 738 1030 2271 300 44 520 AA 72 B C
255/70R16 111 H 7½J 260 764 1090 2403 350 51 520 AA 72 B C
265/70R16 112 H BJ 272 778 1120 2469 350 51 520 AA 72 B C
265/70R16 115H XL BJ 272 778 1215 2679 340 so 520 AA 72 B C
265/75R16 116 H 7½J 267 804 1250 2756 350 51 520 AA 72 B C
275/70R16 114 H BJ 279 792 1180 2601 350 51 520 AA 72 B C
17 inch’
215/60R17 96 H 6½J 221 690 710 1565 300 44 520 AA 71 B C
215/65R17 99 H 6½J 221 712 775 1709 300 44 520 AA 71 B C
225/60R17 99 H 6½J 228 702 775 1709 300 44 520 AA 71 B C
225/65R17 102 H 6½J 228 724 850 1874 300 44 520 AA 71 B C
225/70R17 rtlBH XL 6½J 228 748 1000 2205 340 so 520 AA 72 B C
235/60R17 102 H 71 240 714 850 1874 300 44 520 AA 71 B C
235/65R17 104 H 71 240 738 900 1984 350 51 520 AA 71 B C
235/70R17 109H XL 71 240 762 1030 2271 340 so 520 AA 72 B C
245/6SR17 107 H 7J 248 750 975 2149 350 51 520 AA 71 B C
245/70R17 110 H 71 248 776 1060 2337 350 51 520 AA 71 B C
255/60R17 106 H 7½J 260 738 950 2094 350 51 520 AA 72 B C
255/65R17 110 H 7½J 260 764 1060 2337 350 51 520 AA 72 B C
265/65R17 112 H BJ 272 776 1120 2469 350 51 520 AA 72 B C
265/70R17 115 H BJ 272 804 1215 2679 350 51 520 AA 72 B C
18 inch’
255/60R18 112V XL 7½J 260 763 1120 2469 340 50 520 AA 73 B C
265/60R18 110 H BJ 272 775 1060 2337 350 51 520 AA 72 B C
265/70R18 116H BJ 272 829 1250 2756 300 44 520M 72 B C
285/60R18 116H B½J 292 799 1250 2756 300 44 520M 74 B C
215/50ZR18 9’2.W 7J 226 673 630 1389 300 44 520M 71 B D
215/55R18 99W XL 71 226 693 775 1709 340 50 520 AA 72 B C
225/55R18 102W XL 7J 233 705 850 1874 340 50 520 AA 72 B C
225/60R18 100 H 6½J 228 727 800 1764 300 44 520 AA 71 B C
225/60R18 100 V 6½J 228 727 800 1764 300 44 520 AA 71 B C
235/55R18 104W XL 7½J 245 715 900 1984 340 50 520 AA 72 B C
235/60R18 107 H XL 7J 240 739 975 2149 340 50 520 AA 72 B C
235/60R18 107V XL 7J 240 739 975 2149 340 50 520 AA 72 B C
235/65R18 110 H XL 7J 240 763 1060 2337 340 50 520 AA 72 B C
245/60R18 105 H 7J 248 751 925 2039 350 51 520 AA 71 B C
255/55R18 109V XL BJ 265 737 1030 2271 340 50 520 AA 73 B C
255/55R18 109W XL BJ 265 737 1030 2271 340 so 520 AA 73 B C
255/60R18 112H XL 7½J 260 763 1120 2469 340 50 520 AA 73 B C
19 inch’
235/45ZR19 oow BJ 236 695 775 1709 340 50 520M 71 B C
235/55R19 105V XL 7½J 245 741 925 2039 340 50 520M 72 B C
245/50ZR19 105W 7½J 253 729 925 2039 340 50 520M 71 B C
245/55R19 103 V 7½J 253 753 875 1929 350 51 520M 71 B C
55/50R19 107W XL BJ 265 739 975 2149 340 50 520 M 73 B C
55/50R19 107V XL BJ 265 739 975 2149 340 50 520 AA 73 B C
255/55R19 111 V XL BJ 265 763 1090 2403 340 50 S20AA 73 B C
255/60R19 109H 7½J 280 789 1030 2271 300 44 520M 72 B C
265/50R19 ll0WXL B½J 277 749 1060 2337 340 50 520M 73 C
20 inch’
235/55R20 105 VXL 7½J 245 766 925 2039 340 50 520AA 71 B C
245I50R20 102V 7½J 253 754 850 1874 350 51 520AA 71 B C
255/45ZR20 105WXL B½J 255 738 925 2039 340 50 520AA 72 B C
255/50R20 109 VXL 7½J 265 764 1030 2271 340 50 520AA 72 B C
255/55R20 110VXL 7½J 265 788 1060 2337 340 50 520AA 72 B C
275/40ZR20 106 YXL 9½J 278 728 950 2094 340 50 520AA 73 B C
275/45ZR20 110YXL 9J 273 756 1060 2337 340 50 520AA 73 B C
275/50ZR20 113WXL B½J 284 784 1150 2535 340 50 520AA 72 B C
275/60R20 115H BJ 279 838 1215 2679 300 44 520AA 72 B C
285/45ZR20 112WXL 9½J 285 784 1120 2469 340 50 520AA 73 B C
285/50R20 116VXL 9J 297 794 1250 2756 340 50 520AA 74 B C

Related products

error: Content is protected !!