X-TERRAIN
– Strong carcass and convex sidewall design ensure superior
wear resistance.
– Wide-open shoulder design provides superior lateral rigidity,
traction and braking capacity.
– Four curved grooves increase grip and self-cleaning capacity
on irregular road conditions such as mud and gravel.
– Zigzag sheet steel provides excellent ground grasping and driving
| size | rim | tread depth mm |
sw mm |
od mm |
max load kg |
max pressure kpa |
|---|---|---|---|---|---|---|
| 31X10.50R15LT 109R A/T | 15 | 12 | 268 | 775 | 1030 | 350 |
| 225/75R16 115/112R | 16 | 11 | 223 | 744 | 1215/1120 | 550 |
| 235/70R16 106T ATR | 16 | |||||
| 235/85R16C 120/116R | 16 | 12 | 235 | 806 | 1380/1260 | 550 |
| 245/70R16 107T AT | 16 | |||||
| 245/75R16LT 120/116R A/T | 16 | 12 | 248 | 774 | 1380/1260 | 550 |
| 265/70R16 A/T | 16 | |||||
| 265/75R16LT 123/120R | 16 | 12 | 267 | 804 | 1550/1400 | 550 |
| 265/65R17 112R | 17 | |||||
| 265/70R17 115T | 17 | |||||
| 235/45ZR18 94W | 18 | |||||
| 265/60R18 110T | 18 | |||||
| 255/50R19 107W XL | 19 | |||||
| 265/50R20 111XL T | 20 | |||||
| 265/50R20 111XL T | 20 |




